A brief chronology of the 6th battalion South Staffordshire regiment to 1919
In the period before the First World War there were two major reforms to the British Army. Amongst these reforms there was a reorganisation of the Volunteer force, eventually into the Territorial force which went to war.
1881 Cardwell reforms
Units of the Staffordshire Rifle Volunteers were formed into Volunteer Battalions of the North and South Staffordshire Regiments.
1908 Haldene reforms
These took effect from April 1908, and the South Staffordshire Volunteers were organised into the 5th and 6th Battalions of the South Staffordshire Regiment. The soldiers in the 6th Battalion were issued with new numbers at this time, starting at 1. In peacetime soldiers jointed for four years, would not be required for Imperial (overseas) service, and attended evening parades and training, and a two week annual camp.
| Date | 1/6th Battalion | 2/6 Battalion |
| 1914 | ||
| August | Mobilised in Wolverhampton. Men asked if they were willing to undertake Imperial service. Most of the men agreed.
Marched to Burton for assembly. Part of the Staffordshire Brigade, North Midlands Division |
|
| September | Moved by rail to Luton for training. Later moved to Saffron Walden. | Formed in Wolverhampton
Initially a 2nd line unit for men not agreeing to Imperial service. Part of the 2nd Brigade, 2nd North Midland division. |
| 1915 | ||
| March | Transferred by rail to Southampton, sailed for France, enterring theatre 5th March. | |
| April - June | Entered the trenches for the first time at Wulverghem, Belgium. Formation renamed to 137th Brigade, 46th Division 12th May | Used to feed 1/6th Battalion with replacement men. |
| July - September | In trenches in Sanctuary Wood and Hill 60 area | Formation renamed 176th Brigade, 59th Division in August |
| October | 13th October attacked Hohenzollern Redoubt, part of the Battle of Loos. The Brigade suffered a large number of casualties. The 6th Battalion alone suffered 407 casualties, of which ~120 were killed. (The nominal Battalion strength is 1007 all ranks, the roll in October was ~ 724 all ranks). |
|
| November - December | Returned to front line 11th November. Ordered to Egypt 23rd December. | |
| 1916 | ||
| January | Arrived in Egypt 13th, ordered to return to France 21st | |
| April - May | In the trenches | Moved to Ireland in April, and took part in suppressing the Easter uprising in Dublin |
| July | Moved to Gommecourt trenches 30th June. Took part in the attack on the Gommecourt Salient, a two division diversionary attack as part of the battle of the Somme. Suffered ~ 100 killed. | In Ireland |
| August - December | Remained in France and Flanders, with various tours in the trenches. | In Ireland |
| 1917 | ||
| January - February | Remained in France and Flanders, with various tours in the trenches. | Returned to England in January, and entered France in February |
| March - December | Remained in France and Flanders, with various tours in the trenches. | Remained in France and Flanders, with various tours in the trenches. |
| 1918 | ||
| January - August | Remained in France and Flanders, with various tours in the trenches. | Remained in France and Flanders, with various tours in the trenches. 9th May reduced to cadre strength and transferred to 66th Division. 31st July disbanded in France |
| September - October | 29th September to 3rd October Battle of St. Quentin Canal, part of the Battle of the Hindenburg Line | |
| November - December | In France and Flanders | |
| 1919 | ||
| January - April | Remained in France and Flanders until 30th April | |
Monthly casualty statistics for the two battalions during the war (deaths)
