Battalion war diary September 1915
1/6th Battalion South Staffordshire war diaries
| SEPTEMBER | "J" HUTS |
| 1st Wednesday | Bayonet fighting, company drill etc. |
| CANADA HUTS | |
| 2nd Thursday | Battalion moved into new billeting area and took over Canada Huts. |
| 3rd Friday | (Working parties found for R.E. Coy.) |
| 4th Saturday | Cancelled owing to bad weather and found on the 4th instead. |
| 5th Sunday | Working parties for R.E. Companies. |
| 6th Monday | Battalion relieved the 5th North Staff. Regiment in the trenches. |
| HILL 60 | |
| 7th Tuesday | Situation quiet. |
| 8th Wednesday | Situation quiet except for slight bombardment of enemy trenches by our Heavy Artillery. |
| 9th Thursday | Situation quiet during morning, but during the afternoon enemy heavily bombarded the wood situated at the rear of our trenches. Our artillery bombarded enemy’s trenches in front of Trench 40 with good results. |
| 10th Friday | Situation quiet. Our artillery destroyed enemy’s observation post on Hill 60. |
| 11th Saturday | 137th Bde. Mining Section endeavoured to camouflet German Sap at midnight 10/11th without success owing to Our howitzers bombarded enemy trenches from 12.30 pm until 2.30pm |
| 12th Sunday | Situation quiet At 5pm 12.9.15, the Engineers fired a mine in front of 39. The result was a small crater was formed about 15ft in diameter and about 20 yards in front of Trench 39. The Battalion was relieved in the trenches by the 1/5th North Staffs Regiment and went into Brigade Reserve, Railway Dugouts, Zillebeke. |
| ZILLEBEKE | |
| 13th Monday | Situation quiet. |
| 14th Tuesday | Situation quiet. |
| 15th Wednesday | Situation quiet. |
| 16th Thursday | Situation quiet. |
| 17th Friday | Situation quiet except for considerable artillery fire by our batteries during the morning. |
| HILL 60 | |
| 18th Saturday | The Battalion relieved the 1/5th North Staffs Regt. in the trenches. |
| 19th Sunday | Situation quiet. |
| 20th Monday | Situation quiet. |
| 21st Tuesday | Situation quiet.
At 2.40pm 175th Coy. R.E. blew up a mine from the no. 9 Sap opposite 39 Left, and surface was just broken. |
| 22nd Wednesday | Situation quiet except for slight artillery duels. |
| 23rd Thursday | Situation quiet except for artillery duels. |
| 24th Friday | Situation quiet. |
| 25th Saturday | Situation active, Field Artillery firing continuously on to enemys observation posts on Hill 60. Enemy dropped eight heavy shells on to own trenches. Battn. relieved in the trenches by 1/5th North Staffs Regt. in the trenches. |
| CANADA HUTS | |
| 26th Sunday | Sunday. |
| 27th Monday | Cleaning rifles, equipment etc. |
| 28th Tuesday | Digging parties for R.E. Companies. |
| 29th Wednesday | Cleaning up generally. |
| 30th Thursday | Route march by Companies. Casualties for tour :- Captain S.J. Sankey killed. 8 Other Ranks killed. 11 Other Ranks wounded. |
| T.F. WATERHOUSE, Lt. Col.Commanding 6th Battalion, The South Staffordshire Regiment |
February 25th, 2008 at 8:09 pm
my grandfather albert edward green served in the 1/6 this information is fascinating